status: DESIGN (ship-ready)
drafted: 2026-04-23T10:50 UTC
author: TITAN
parent_memo: F:/TITAN/plans/advisors/SEDUCTRESS-RESEARCH-MEMO-2026-04-23.md
sibling: Consumer Voice Product (age-verif, NSFW, regulatory risk — separate track)
Per the parent memo: B2B is the lowest-risk, highest-ACV, fastest-to-revenue line. It bypasses ALL of the consumer-side regulatory complexity:
| Risk (consumer side) | Risk (B2B side) |
|---|---|
| UK OSA / EU AI Act age verification | None — adult professional users |
| Parasocial dependency lawsuits | None — explicit business training context |
| NSFW merchant-account compliance | Standard B2B SaaS payment rails (Stripe, not CCBill) |
| Character.AI wrongful-death liability shadow | No — business coaching disclaimer covers it |
| Reputational headline risk | Frame = "enterprise charisma + negotiation training" |
Projected economics: $1,000-5,000/seat/year × 50-500 seats per enterprise customer = $50K-2.5M ARR per logo. Break-even after 1 decent customer.
Seductress B2B is a voice-first sales coaching platform where enterprise reps practice high-stakes conversations — negotiation, cold outreach, executive presence — against AI personas modeled on 9 canonical archetypes of persuasion.
Directly mapped from Greene's "Art of Seduction":
| Greene | Sales-Coach Persona | What the rep practices |
|---|---|---|
| Siren | The Unreachable Decision-Maker | Opening a conversation with someone who has no reason to care |
| Rake | The Aggressive Prospect | Handling objections without flinching, matching intensity |
| Ideal Lover | The Needs-Alignment Buyer | Discovery calls — reflecting back what the buyer has said in a way that makes them feel understood |
| Dandy | The Charismatic Competitor | Positioning against a well-liked incumbent vendor without bashing |
| Natural | The Skeptical Champion | Building trust with a low-ego technical evaluator |
| Coquette | The Stringing-Along Buyer | Re-engaging a prospect who has been ghosting for 90 days |
| Charmer | The Committee Meeting | Working the room — reading 4-6 stakeholders and adjusting in real time |
| Charismatic | The CEO Pitch | 2-minute pitch to a distracted executive with no patience |
| Star | The Industry Analyst | Getting covered, quoted, or endorsed without buying it |
Each persona = a voice agent with:
1. Rep enrolls — company name, role, goal (quota, promotion, new territory)
2. Diagnostic call — 10-minute conversation with The Natural. AI profiles rep's baseline.
3. Weekly scenarios — rep picks 1-3 personas per week, runs 15-min calls with each
4. Coaching feedback — after each call: transcript + scoring on 6 dimensions (rapport, listening, framing, objection handling, closing, follow-through)
5. Manager dashboard — aggregate team scores, drill into individual reps, export to LMS
| Layer | Choice | Reuse from |
|---|---|---|
| Voice I/O | Hume EVI 3 (custom voice per archetype) | Seductress consumer |
| LLM core | Bedrock Claude Sonnet 4.6 | Silent Infinity |
| Memory | DynamoDB tiered (hot/warm/cold/staging) | Silent Infinity R0161 |
| Correction memory | put_correction (strength/scope/conflicts_with) | Silent Infinity R0172 |
| Session recap | recap_session structured | Silent Infinity R0173 |
| Transcription | AWS Transcribe Streaming | Silent Infinity |
| Auth | Cognito + SSO (SAML/SCIM for enterprise) | Silent Infinity + new |
| Billing | Stripe (B2B invoice, net-30) | New |
| Manager dashboard | Separate Next.js app on same Lambda backend | New |
Reuse percentage: ~70%. The B2B wrapper is a 30% net-new build on top of existing Silent Infinity infrastructure.
| Tier | Seats | Price/seat/year | Features |
|---|---|---|---|
| Starter | 1-10 | $1,200 | 3 archetypes, 4 sessions/mo, self-serve dashboard |
| Team | 11-50 | $2,400 | All 9 archetypes, unlimited sessions, manager dashboard, Slack integration |
| Enterprise | 50+ | $3,600-5,000 | Custom personas, SSO/SCIM, LMS export, dedicated success manager |
| Pilot | 10 seats | $5,000 one-time | 90-day pilot with outcome measurement, converts to annual |
Key pricing decision: priced ABOVE most sales-training SaaS (Gong = $1,500/seat, Chorus = $1,200/seat) because the experiential voice practice is demonstrably different. Anchor on training-budget line item, not software line item.
Ideal first customer: 50-200-rep SaaS sales org where the VP of Sales has measurable ramp-time pain (new hires take 6+ months to quota). The wedge:
> "Your new AEs are practicing on real prospects. That's expensive. We give them a practice partner that's available 24/7 and never hangs up."
First 10 customers come from Harnoor's existing HM Tech Fortune 500 network. Sell the pilot at $5K one-time to 3 of them in Q2. Case-study the wins. Publish.
Competitors (Gong, Chorus, Revenue.ai) do conversation analytics — they listen to your real calls and coach you after. Seductress B2B does conversation SIMULATION — rep practices ahead of time against scenarios that rehearse specific hard moments.
Combined with the canonical-tradition framing (2,000 years of seduction scholarship repackaged as sales craft), the category positioning is new. First-mover on AI-voice-roleplay-for-sales has a 12-18 month window before Gong/Chorus ship a copycat.
| Week | Deliverable |
|---|---|
| 1 | LLC setup (separate corp from Silent Infinity) · landing page · pilot pricing sheet |
| 2 | Hume EVI 3 contracts for 3 custom voices (The Charmer, The Siren, The CEO) |
| 3-4 | Voice agent build on Bedrock — reuse R0161 memory + R0173 recap |
| 5-6 | Manager dashboard (Next.js on Lambda) — 6-dimension scoring engine |
| 7 | 3 pilot customers signed from Harnoor's HM Tech network @ $5K one-time each |
| 8-12 | 90-day pilot run + outcome measurement + case studies |
| 13+ | Convert 3 pilots to annual + publish case studies + inbound wave |
| Risk | Mitigation |
|---|---|
| Companies won't let reps train on company devices with voice AI | SOC 2 Type 2 by Q3 + on-prem LLM option for top enterprises |
| Reps find it embarrassing or gimmicky | Position to MANAGERS first (dashboard + team ROI) — reps follow the mandate |
| Gong/Chorus add "practice mode" feature | Move fast, own the canon, build proprietary persona library |
| Scoring feels arbitrary ("did I really do worse?") | Publish the rubric + offer optional human coach review quarterly |
(These are the numbers that make the separate-entity math work — not consumer-Seductress-subsidy-level, real SaaS-exit-multiple territory.)
If any of those defaults are wrong, reply with the override T-number and I'll flip. Otherwise I start scaffolding.
I'll now scaffold F:/projects/canon-b2b/ with:
README.md — product brief compressed from this doclanding-page/ — Next.js single-page pitch sitevoice-agent/ — Python Lambda skeleton on Bedrock + Humedashboard/ — empty Next.js dashboard ready for buildEntity setup + Hume contract = Harnoor blockers (filed).