| Item | Cost |
|---|---|
| HTML rewrite (FORGE) | $0 — agent credits |
| S3 PUT (43 KB) | $0.000 (< $0.001) |
| CloudFront invalidation (1 path) | $0.005 |
| ElevenLabs MP3s (already generated, S3 cache hit) | $0 |
| gpt-image-1 doodles (already on S3, not regenerated) | $0 |
| Session total | ~$0.005 |
| Item | Per-run estimate |
|---|---|
| Bedrock Claude Sonnet (note.json gen, ~500 tokens) | ~$0.003 |
| ElevenLabs eleven_turbo_v2_5 (~80 words) | ~$0.002 |
| gpt-image-1 doodle (1024x1024, quality medium) | ~$0.020 |
| S3 PUTs (3 objects) | ~$0.001 |
| Nightly total | ~$0.026/day |
s3_exists guard in Lambda prevents regeneration.