Single reference of everything that went live across silentinfinity.com and its infrastructure in this session. Every item is deployed, tested, and verified in browser or via curl.
---
| Surface | URL | What it does |
|---|---|---|
| Main chat (text) | https://silentinfinity.com/ | Sage-mode mirror with emotion-only bubble starters, sign-in chip, 🔗 Share, 🪞 Your week, 🛟 Safety net, ✉️ Contact, 💭 Feedback, 🚨 Crisis |
| Voice chat | https://silentinfinity.com/voice | PCM16 streaming STT (1.5s) + Sonnet 4.6 + Polly Ruth TTS via AudioContext playback. Barge-in. First-visit orientation. 100% rollout. |
| Student dashboard | https://silentinfinity.com/me | "Your week" — conversations + themes circling + one landed line + a question + gentle reminders |
| Crisis preferences | https://silentinfinity.com/preferences/crisis | 5-step Ulysses Clause UI — contacts, trigger threshold, emergency consent, retention, signature |
| Leads dashboard | https://leads.silentinfinity.com/ | Admin table view of lead submissions (bearer ADMIN_TOKEN) |
| Admin alias | https://admin.silentinfinity.com/ | CNAME alias to leads dashboard |
| Auth hosted UI | https://auth.silentinfinity.com/ | Cognito Hosted UI custom domain |
| Sign-in page | https://silentinfinity.com/auth | Magic-code entry + magic-link callback |
| Safety | https://silentinfinity.com/safety | Crisis resource list (CA SB 243 compliant) |
| Variants | https://silentinfinity.com/variants | Read-only registry view (observability + frontend lookup) |
| Resource | Name / ID | Region |
|---|---|---|
| Innerverse Lambda | innerverse-mirror | us-east-1 arm64 py3.12 |
| Leads Lambda | silentinfinity-leads | us-east-1 arm64 py3.12 |
| Magic-link Lambdas | silentinfinity-magic-link-{define,create,verify,pre-signup,redeem} | us-east-1 |
| DDB table | silentinfinity-leads (PITR + email-index GSI) | us-east-1 |
| DDB table | silentinfinity-magic-tokens (TTL on expires_at_sec) | us-east-1 |
| DDB table | silentinfinity-ulysses-clauses | us-east-1 |
| S3 bucket | innerverse-voice-scratch (lifecycle: voice-in/ auto-delete 1d) | us-east-1 |
| S3 bucket | leads-admin-silentinfinity (CloudFront OAC) | us-east-1 |
| S3 bucket | silentinfinity-mood-images (awaiting T014 credits) | us-east-1 |
| CloudFront | E2M8T6S9SM3OQY (main site) | global |
| CloudFront | EP1QJLMZN6ZHZ (leads dashboard) | global |
| Cognito User Pool | us-east-1_wkJnkZumx | us-east-1 |
| Cognito App Client | 4e1lvnbjr3rt3uh5sv2gcfnsn4 | us-east-1 |
| Cognito Custom Domain | auth.silentinfinity.com | us-east-1 |
| API Gateway | wxhjnf4xef (leads) | us-east-1 |
| ACM cert | 69cf33ea-d566-4d44-965b-8fb834415454 (leads + admin SAN) | us-east-1 |
| SES identity | silentinfinity.com (DKIM + prod access) | us-east-1 |
| SNS topic | silentinfinity-ses-feedback (awaiting Harnoor confirm) | us-east-1 |
| Route 53 zone | Z06831253QG9ZEXH69EC6 | global |
---
| R-number | Change | File(s) |
|---|---|---|
| R0132 | Remove triple-bound send() listeners | handler.py |
| R0133 → R0134 | Emoji bubble reactions added then removed per Harnoor | handler.py |
| R0135 | Topic→subtopic drill-down fixed | handler.py |
| R0136 | Drill-down cleanup (no "or something else" row) | handler.py |
| R0138 | Ulysses Clause + /me dashboard + /variants routes | handler.py + ulysses.py + dashboard.py |
| R0140 | Magic-link email: CODE primary, link fallback | magic_link_create.py |
| R0141 | True barge-in for voice (track currentAudio ref) | handler.py |
| R0142 | ONE-LEVEL bubbles (no drill-down) | handler.py |
| R0143 | Sage prompt identity-level rewrite + core_behavior_rule | system_v1.md |
| R0144 | Emotion-only bubbles (10 pool) + text prefill | handler.py |
| R0145 | Share sheet (Web Share API + mailto/sms/copy) | handler.py |
| R0146 | amazon-transcribe SDK + ogg-opus encoding detection | aws_transcribe.py + requirements.txt |
| R0147 | Browser prefers ogg-opus MediaRecorder + server mime→encoding map | handler.py + aws_transcribe.py |
| R0148 | PCM16 browser capture (AudioContext) — STT 10s → 1.5s | handler.py + voice.py + aws_transcribe.py |
| R0149 | AudioContext playback (decodeAudioData + BufferSource) → no autoplay-policy block | handler.py |
| R0150 | Sign-in chip in main chat header | handler.py |
| R0151 | Cross-browser magic-link redeem (Lambda + DDB + /auth/magic-redeem) | handler.py + magic_link_redeem.py + magic-link-stack.yaml |
scripts/js_lint.py): extracts every <script> block from handler.py + leads.py, runs node --check. Fails build on syntax error. Prevents the "What\'s your inner weather" class of bugs.package target pins --platform manylinux2014_aarch64 --implementation cp --python-version 3.12 --only-binary=:all: so Windows builds stay Lambda-compatible.\u2019, never \'.test_system_prompt.py SHA256-locks both raw bytes and stripped chars of system_v1.md so any unreviewed prompt drift fails CI.1. DARWIN-MODEL-TIERING-PROPOSAL-v1-2026-04-21.md + _SUMMARY.md (3,820w) — split TC1/TC2 into crisis_detector_model + sentinel_model (applied); hold TC4 on Sonnet indefinitely; stage Opus for TC6 crisis flow
2. VOICE-M2-TECH-MEMO-v1-2026-04-21.md + _SUMMARY.md (4,800w) — Nova Sonic wins M2 (sub-300ms unified S2S)
3. FEEDBACK-SIGNAL-v2-MEMO-2026-04-21.md + _SUMMARY.md (2,900w) — Option C (session-end reflection) + Option D (hidden long-press picker); hold Option B at weight=0 permanently
4. _MEMO-INDEX-2026-04-21.md — index of all memos
HERALD-WEEKLY-RHYTHM-v1.md — spec for Mon dormant-sweep, Tue red-team, Wed code-quality, Thu variant-rollout, Fri week-in-review, Sun leaderboardherald-audit-2026-04-21.md — first-run sweep: 11 tasks scanned, 3 closed, 6 at-risk (emailed)herald-cron-registration.json — ready-to-apply cron entriesherald-leaderboard-template.csv| T | Topic | Status |
|---|---|---|
| T001 | SI Leads deploy target | closed (resolved via T009) |
| T002 | SES sender + DKIM + prod access | closed (by default) |
| T002-ImprovMX | Inbound mail at contact@ | in_progress (Harnoor browser step) |
| T003 | Cognito SSO | closed foundation; Google + Apple creds open |
| T003-MagicLink | Magic-link login | closed (R0151 cross-browser) |
| T004 | Dashboard auth (ADMIN_TOKEN vs Cognito) | open (default: ADMIN_TOKEN) |
| T005 | Voice rollout % | open (currently 100%) |
| T006 | Voice M2 WebSocket timing | open (May 1 target) |
| T007 | Prime Directive audit | closed |
| T008 | Feedback signal replacement | open (memo ready) |
| T009 | Dashboard subdomain | closed |
| T010 | variants.py bootstrap | closed wave-1; wave-2 ready_for_review |
| T011 | Model-tiering review | ready_for_review (memo ready) |
| T012 | admin.silentinfinity.com alias | closed |
| T013 | SES SNS feedback topic | closed (awaiting Harnoor click confirm email) |
| T014 | Nano Banana mood images | blocked on Gemini billing |
1. Voice M2 WebSocket + Nova Sonic (per memo) — May 1 target
2. Server-side JWT validation (PyJWT[crypto] aarch64 dep resolved)
3. Monthly auto-archive automation for closed registry tasks
4. Nano Banana batch (unblocks immediately on $0.48 Gemini top-up)
— TITAN · session-end · 2026-04-21