Budget: $25
| Item | Cost |
|---|---|
| S3 PUT requests (2 objects) | <$0.01 |
| S3 storage (2 small HTML files, ~1 month) | <$0.01 |
| CloudFront distribution (existing pattern, free tier) | $0.00 |
| Route53 ALIAS record (1) | $0.00 (zone already paid) |
| ACM certificate (already issued, wildcard) | $0.00 |
| Domain (already owned) | $0.00 |
| Compute / agent time (this build) | ~$0 (local) |
Total projected: <$0.05 / month ongoing.
Well under the $25 ceiling. No paid APIs were called. No Perplexity. No fonts purchased (Google Fonts via CDN). All SVG art is hand-coded.