ALL MEMOS Download .docx

KARMA โ€” spend.md

Budget: $25.00

Date: 2026-05-07

Actual spend (build phase)

| Item | Cost | Notes |

|---|---|---|

| LLM tokens (concept + PR/FAQ + copy) | $0.00 | absorbed in TITAN agent budget |

| App + landing single-file build | $0.00 | hand-authored HTML, no API calls |

| Asset generation | $0.00 | sigil + score animation done in inline SVG, no image gen |

| S3 PUT (2 objects, ~80 KB) | $0.00 | < $0.01, rounds to 0 |

| CloudFront create-distribution | $0.00 | no charge to create; per-request after launch |

| Route 53 record (UPSERT) | $0.00 | $0.50/month for hosted zone is already paid by silentinfinity.com |

| ACM cert | $0.00 | reused existing wildcard |

| TOTAL build spend | $0.00 | |

Projected first-month run cost (idle to ~50 DAU)

| Item | Cost |

|---|---|

| CloudFront requests + egress | ~$0.20 |

| S3 storage (static HTML, ~200 KB total) | < $0.01 |

| Route 53 queries | ~$0.40 |

| TOTAL projected | < $1.00 |

Remaining of $25 budget: $25.00. Reserved for: voice-oracle TTS prototype, sigil generator GPU, growth experiments.