Budget: $25 hard cap
| Asset | Prompt Summary | S3 Key | Cost Est. |
|---|---|---|---|
| Hero illustration (alchemist motif) | "A lone figure at a dimly lit table, holding an hourglass that glows with neural network patterns, surrounded by floating geometric shapes representing facts, deep ink background, painterly, cinematic" | cipher/streak/art/hero-alchemist.png | ~$0.04 |
| Rank emblem: Apprentice | "Small circular emblem, brass and deep blue, single eye open, minimalist alchemical symbol" | cipher/streak/art/rank-apprentice.png | ~$0.04 |
| Rank emblem: Adept | "Circular emblem, brass and cyan, two eyes, flame motif, alchemical" | cipher/streak/art/rank-adept.png | ~$0.04 |
| Rank emblem: Master | "Circular emblem, gold and red, crown of keys, alchemical" | cipher/streak/art/rank-master.png | ~$0.04 |
| Rank emblem: Sage | "Circular emblem, deep silver and cyan, constellation map, aged" | cipher/streak/art/rank-sage.png | ~$0.04 |
| Rank emblem: Trickster | "Circular emblem, red and gold, jester diamond pattern, one eye winking, mischievous" | cipher/streak/art/rank-trickster.png | ~$0.04 |
Subtotal images: ~$0.24
| Item | Cost |
|---|---|
| Rank emblem wiring, sticky CTA bar, email-capture, manifest, SW — code-only | $0 |
| Additional image generation | $0 (all assets already on S3) |
~$0.26 of $25.00 budget
Remaining: $24.74
head_object) per durable rule